RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 537839 | ||
| NSE Symbol* | NOTLISTED | ||
| MSEI Symbol* | NOTLISTED | ||
| ISIN* | INE977M01024 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L67190GA1993PLC001327 | ||
| Name of the company* | HBG HOTELS LIMITED ( formally known as Phoenix Township Limited ) | ||
| Registered office address | |||
| Registered office address* | Durga Bhavan, Hede Centre, Tonca, Panaji , Goa, 403001 | ||
| Registered office state* | Goa | ||
| Registered office city* | PANAJI | ||
| Registered office district* | TONCA | ||
| Registered office pin code* | 403001 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 091 | 0832 | 6642724 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website* | www.hbgindia.com | ||
| Registered office email* | complaince@hbgindia.com | ||
| Correspondence address | |||
| Same as above | No | ||
| Correspondence address* | BALAJI BHAVAN, 2ND FLOOR, 14 BEST MARG, COLABA, MUMBAI- 400001. | ||
| Correspondence state | Maharashtra | ||
| Correspondence city | mumbai | ||
| Correspondence district | mumbai | ||
| Correspondence pin code | 400001 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 091 | 022 | 61590900 | |
| Correspondence fax | |||
| Correspondence country | |||
| Correspondence email | |||
| Reporting quarter* | 31-03-2026 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of Stock Exchange | Listed Capital | % Of total issued capital |
| Name of stock exchanges where the company's securities are listed | BSE Ltd | 20519260 | 100 |
| National Stock Exchange of India Ltd(NSE) | 0 | 0 | |
| Metropolitan Stock Exchange of India Ltd(MSEI) | 0 | 0 | |
| Calcutta Stock Exchange of India Ltd(CSE) | 0 | 0 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 20519260 | |
| Held in dematerialised form in CDSL* | 9847473 | 47.99 |
| Held in dematerialised form in NSDL* | 9660787 | 47.08 |
| Physical* | 1011000 | 4.93 |
| Total no.of shares* | 20519260 | 100 |
| Total no. of Security holders as on end of the quarter* | 2714 | |
BSE Ltd | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
National Stock Exchange of India Ltd(NSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Metropolitan Stock Exchange of India Ltd(MSEI) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Calcutta Stock Exchange of India Ltd(CSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mention the total no. of requests, If any, confirmed after 21 days and the total no. of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | 0 |
| Pending for more than 21 days* | 0 | 0 | 0 |
| Remarks | |||
Whether Compliance officer appointed | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | Ms. Prachi Jain | |
| PAN of the compliance officer* | AMFPJ0614A | |
| Date of Appointment* | 14-08-2025 | |
| Designation* | Company Secretary and Compliance Officer | |
| Membership Nos* | ACS | 40260 |
| Mobile no.* | 9819014411 | |
| Fax no. | ||
| E-mail id* | prachi.jain244@gmail.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Details of Previous Compliance Officer | ||
| Details of Previous Compliance Officer | No | |
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Reason for entering the same membership Nos. | ||
| Date of Appointment | ||
| Date of Cessation | ||
Certifying Auditor Details | ||
| CA/CS/CMA* | Company secretary | |
| Name of certifying auditor* | Sonam Jain | |
| Date of issue of report* | 30-04-2026 | |
| Address* | Flat No.-103, Building No.-3, Shanti Gardens, Sector-5. Mira Road (East), Thane- 401107 | |
| City* | Thane | |
| Pincode* | 401107 | |
| Contact no.* | 022-9819751684 | |
| Fax no. | - | |
| Email* | cssonamjain3@gmail.com | |
| Membership no.* | Fellow | |
| Firms registration number of audit firm | ||
| Name of the firm* | Sonam Jain | |
| COP number* | 12402 | |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI* | Yes |
| Name of RTA | Adroit Corporate Services Private Limited |
| SEBI registration no. | INR000002227 |
| Address | 19/20, Jaferbhoy Ind. Estate, 1st Floor, Makwana Road, Marol Naka, Andheri (East), Mumbai 400059 |
| State | MAHARASHTRA |
| City | MUMBAI |
| Pincode | 400059 |
| Contact no. | 022-42270400 |
| Fax number of RTA | 022-28503748 |
| E-mail id* | info@adroitcorporate.com |
| Website Address* | http://www.adroitcorporate.com/ |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Remarks relating to Register and Share Transfer Agent | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |