RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 537839 | ||
| NSE Symbol* | NOTLISTED | ||
| MSEI Symbol* | NOTLISTED | ||
| ISIN* | INE977M01024 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L67190GA1993PLC001327 | ||
| Name of the company* | HBG HOTELS LIMITED ( formally known as Phoenix Township Limited ) | ||
| Registered office address | |||
| Registered office address* | Durga Bhavan, Hede Centre, Tonca, Panaji , Goa, 403001 | ||
| Registered office state* | GOA | ||
| Registered office city* | PANAJI | ||
| Registered office district* | TONCA | ||
| Registered office pin code* | 403001 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 091 | 0832 | 6642724 | |
| Registered office fax | 0832 | 6642724 | |
| Registered office country* | INDIA | ||
| Registered office website* | www.hbgindia.com | ||
| Registered office email* | complaince@hbgindia.com | ||
| Correspondence address | |||
| Same as above | No | ||
| Correspondence address* | Durga Bhavan, Hede Centre, Tonca, Panaji , Goa, 403001 | ||
| Correspondence state | GOA | ||
| Correspondence city | PANAJI | ||
| Correspondence district | TONCA | ||
| Correspondence pin code | 403001 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 091 | 0832 | 6642724 | |
| Correspondence fax | 0832 | 6642724 | |
| Correspondence country | INDIA | ||
| Correspondence email | complaince@hbgindia.com | ||
| Reporting quarter* | 31-12-2025 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of Stock Exchange | Listed Capital | % Of total issued capital |
| Name of stock exchanges where the company's securities are listed | BSE Ltd | 20519260 | 100 |
| National Stock Exchange of India Ltd(NSE) | 0 | 0 | |
| Metropolitan Stock Exchange of India Ltd(MSEI) | 0 | 0 | |
| Calcutta Stock Exchange of India Ltd(CSE) | 0 | 0 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 20519260 | |
| Held in dematerialised form in CDSL* | 9829905 | 47.91 |
| Held in dematerialised form in NSDL* | 9670955 | 47.13 |
| Physical* | 1018400 | 4.96 |
| Total no.of shares* | 20519260 | 100 |
| Total no. of Security holders as on end of the quarter* | 2714 | |
BSE Ltd | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
National Stock Exchange of India Ltd(NSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Metropolitan Stock Exchange of India Ltd(MSEI) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Calcutta Stock Exchange of India Ltd(CSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | Yes |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | ||||||||
| Serial No. | Particulars | No.of shares | Applied / Not Applied for listing | Listed on Stock Exchanges (Specify Names) | whether intimated to CDSL | whether intimated to NSDL | In-prin appr. pending for SE (Specify Names) | Remarks |
| 1 | Preferential Issue | 570000 | Applied | BSE Ltd | Yes | Yes | No | |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mention the total no. of requests, If any, confirmed after 21 days and the total no. of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | 0 |
| Pending for more than 21 days* | 0 | 0 | 0 |
| Remarks | |||
Whether Compliance officer appointed | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | Ms. Prachi Jain | |
| PAN of the compliance officer* | AMFPJ0614A | |
| Date of Appointment* | 14-08-2025 | |
| Designation* | Company Secretary and Compliance Officer | |
| Membership Nos* | ACS | 40260 |
| Mobile no.* | 9819014411 | |
| Fax no. | ||
| E-mail id* | prachi.jain244@gmail.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | Yes | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | Yes | |
Details of Previous Compliance Officer | ||
| Details of Previous Compliance Officer | Yes | |
| Previous Compliance Officer Name | Mansi Thakkar | |
| PAN of the previous compliance officer* | BBQPT5260H | |
| Membership Nos | ACS | 73332 |
| Reason for entering the same membership Nos. | ||
| Date of Appointment | 21-03-2024 | |
| Date of Cessation | 30-05-2025 | |
Certifying Auditor Details | ||
| CA/CS/CMA* | Company secretary | |
| Name of certifying auditor* | Hitesh Kothari | |
| Date of issue of report* | 19-01-2026 | |
| Address* | Fort: 815, 8th Floor, BSE Bulding, Dalal Street, Fort, Mumbai-400001, Ph.: 022-6747 2129 / 49737360 Kandivali: A 1, Satya Co-Op Housing Society, Opp. Telephone Exchange, S V Road, Kandivali (West), Mumbai-400067, Ph.: 022-28010908/28010907 / E-mail: info@khacs.com Website:www.khacs.com | |
| City* | Mumbai | |
| Pincode* | 400067 | |
| Contact no.* | 022-46012011 | |
| Fax no. | - | |
| Email* | info@khacs.com | |
| Membership no.* | Fellow | 6038 |
| Firms registration number of audit firm | ||
| Name of the firm* | Kothari H. & Associates | |
| COP number* | 26758 | |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI* | Yes |
| Name of RTA | Adroit Corporate Services Private Limited |
| SEBI registration no. | INR000002227 |
| Address | 19/20, Jaferbhoy Ind. Estate, 1st Floor, Makwana Road, Marol Naka, Andheri (East), Mumbai 400059 |
| State | MAHARASHTRA |
| City | MUMBAI |
| Pincode | 400059 |
| Contact no. | 022-42270400 |
| Fax number of RTA | 022-28503748 |
| E-mail id* | info@adroitcorporate.com |
| Website Address* | http://www.adroitcorporate.com/ |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Remarks relating to Register and Share Transfer Agent | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |